High Alumina Bricks

High Alumina Bricks

High Alumina Bricks are indispensable in various industrial settings where high temperatures and chemical exposure are prevalent. These bricks, composed of carefully selected raw materials such as fireclay, alumina, and silica, are meticulously manufactured to withstand intense heat and mechanical stress. Whether used in furnace linings, kilns, chimneys, or other high-temperature applications, refractory bricks provide reliable thermal insulation and structural support, ensuring operational efficiency and longevity in harsh environments.

General Specifications :

Brand Name M2 O3% (Min) Fe2 O3% (Max.) A.f. (Max) B.D. Gm/ee (Min.) C.C.S Kg/ee (Min.) P.C.F. (OC) (Min) R.U.I. ta * Celsius P.L.C. % Area Of Application
MBC 40 2.5 23 2.1 250 32 1420 +/-1 at 1450oC/2hrs. Wall Of Reheating Furnace and Heat Furnace
MBC 36 2 24 2 300 31 1400 +/0.5 at 1450oC/2 Hrs. For Glass Melting Furnace & Reheating Furnace
MBC 39 1.7 18 2.1 4060 31.5 1450 +/0.2 at 1450o C/2Hrs. For Blast Furnace Stack Lining
MBC 42 1.5 16 2.25 500 33 1460 +/-0.5 at 1450C/2hrs. For Blast Furnace Health & Bush Lining
MBC 42 1.7 18 2.2 350 33 1450 +/0.5 at 1450*C/2hrs. Super Duty Bricks for Ferrous & Non-Ferrous Industries
MBC 45 1.5 22 2.2 350 34 1450 +/-0.5 at 1450*C/2hrs. Blast Furnace/Hot Matle Ladle
MBC 45 1.7 18 2.25 500 34 1480 +/-0.5 at 1450*C/2hrs. Lime /Kiin Glass Industries & Others
MBC 50 2 23 2.3 350 34 1400 +/-1.0 at 1450*C/2hrs. Non-Ferrous Industries
MBC 60 2.5 23 2.5 450 35 1420 +/-2.0 at 1450*C/2hrs. For Steel Ladle & Reheating Furnace
MBC 70 3.5 23 2.65 500 36 1450 +/-3.0 at 1500*C/2hrs. Ferrous & Non-Ferrous Industries
MBC 70 1.5 20 2.5 500 37 1550 +/-0.5 at 1500*C/2hrs. Resistance to abrasion thermal shock in ferrous & ferrous Industries
MBC 80 3 21 2.8 900 37-38 1500 +/2.0 at 1500*C/2hrs. Reheating Furnace